GSPC$7,540.00NSEI₹25,144.30FTSE£10,902.56GDAXI€26,817.70N225¥61,142GSPTSEC$36,105.90TASI.SRSAR 10,326.47DX-Y.NYB$103.41AAPL$355.29-0.04%NSE—HSBA13.54 GBX+0.03%SAP€234.92+0.37%600519CN¥1,435.26+1.77%RYC$288.37-0.35%2222SAR 26.40+1.46%HDB$25.84+0.50%BTC$63,799.85-6.44%ETH$1,756.04-8.92%USDT$1.00+0.06%BNB$580.34-7.85%
Congress member profile
Mick Mulvaney
U.S. Representative · SC-05 · R
21 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions21
Buys4
Sells17
Filings4
Disclosed transactions
Showing 1–21 of 21 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Oct 14, 2016 | — Indian land Ventures, llC, 33% Interest | Buy | — | $250,001 - $500,000 | house_20006210 ↗ |
| Thu, Jul 21, 2016 | EUO Proshares ultrashort Euro (EuO) | Buy | JT | $1,001 - $15,000 | house_20005585 ↗ |
| Thu, Jul 21, 2016 | MOAT VanEck Vectors Morningstar Wide Moat ETF (MOaT) | Buy | JT | $1,001 - $15,000 | house_20005585 ↗ |
| Wed, Jun 29, 2016 | AEM Agnico Eagle Mines limited (AEM) | Sell | JT | $15,001 - $50,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | AEM Agnico Eagle Mines limited (AEM) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | ABX IRA barrick gold Corporation (AbX) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | EGO IRA Eldorado gold Corporation Ordinary Shares (EgO) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | FCG First Trust ISE-Revere Natural gas (FCg) | Sell | JT | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | GG orp Inc. (gg) | Sell | — | $15,001 - $50,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | GG orp Inc. (gg) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | KGC IRA Kinross gold Corporation (KgC) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | NEM Newmont Mining Corporation (NEM) | Sell | JT | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | PAL IRA North American Palladium, ltd. (PAl) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | PAAS IRA Pan American Silver Corp. (PAAS) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | PLGTF IRA Pilot gold, Inc Ordinary Shares (PlgTF) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | PNPFF IRA Pinetree Capital ltd Ordinary Shares (PNPFF) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | REE IRA Rare Element Resources ltd. Ordinary Shares (REE) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | SLW IRA Silver Wheaton Corp Common Shares (SlW) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | SLW Silver Wheaton Corp Common Shares (SlW) | Sell | JT | $1,001 - $15,000 | house_20005444 ↗ |
| Wed, Jun 29, 2016 | AUY Yamana gold Inc. Ordinary Shares (AuY) | Sell | — | $1,001 - $15,000 | house_20005444 ↗ |
| Fri, Mar 28, 2014 | AMLP Alerian MlP ETF (AMlP) | Buy | JT | $15,001 - $50,000 | house_20000567 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
AEM · 2GG · 2SLW · 2EUO · 1MOAT · 1ABX · 1EGO · 1FCG · 1KGC · 1NEM · 1PAL · 1PAAS · 1PLGTF · 1PNPFF · 1REE · 1AUY · 1AMLP · 1
