Congress member profile
Lois Frankel
U.S. Representative · FL-22 · D
955 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions955
Buys580
Sells374
Filings116
Disclosed transactions
Showing 301–350 of 955 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Wed, May 4, 2022 | GD General Dynamics Corporation | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Wed, May 4, 2022 | JNJ Johnson & Johnson | Sell | — | $1,001 - $15,000 | house_20020929 ↗ |
| Mon, May 2, 2022 | Y Alleghany Corporation | Sell | — | $1,001 - $15,000 | house_20020929 ↗ |
| Mon, May 2, 2022 | COLD Americold Realty Trust Common Shares | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Fri, Apr 29, 2022 | Y Alleghany Corporation | Sell | — | $1,001 - $15,000 | house_20020929 ↗ |
| Fri, Apr 29, 2022 | COLD Americold Realty Trust Common Shares | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Wed, Apr 27, 2022 | C Citigroup, Inc. | Sell | — | $1,001 - $15,000 | house_20020929 ↗ |
| Wed, Apr 27, 2022 | GXO GXO Logistics, Inc. | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Wed, Apr 27, 2022 | PXD Pioneer Natural Resources Company | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Mon, Apr 25, 2022 | AVY Avery Dennison Corporation | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Mon, Apr 25, 2022 | JNJ Johnson & Johnson | Sell | — | $1,001 - $15,000 | house_20020929 ↗ |
| Mon, Apr 25, 2022 | SHW Sherwin-Williams Company | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Mon, Apr 25, 2022 | VNT Vontier Corporation | Buy | — | $1,001 - $15,000 | house_20020929 ↗ |
| Wed, Apr 13, 2022 | CB Chubb Limited | Sell | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Apr 13, 2022 | FIS Fidelity National Information Services, Inc. | Sell | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Apr 13, 2022 | SHW Sherwin-Williams Company | Buy | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Apr 6, 2022 | FIS Fidelity National Information Services, Inc. | Sell | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Apr 6, 2022 | NXPI NXP Semiconductors N.V. | Buy | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Mar 30, 2022 | C Citigroup, Inc. (C) | Sell | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Mar 30, 2022 | PXD Pioneer Natural Resources Company | Buy | — | $1,001 - $15,000 | house_20020919 ↗ |
| Thu, Mar 24, 2022 | JCI Johnson Controls International plc Ordinary Share | Buy | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Mar 23, 2022 | C Citigroup, Inc. (C) | Sell | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Mar 23, 2022 | JCI Johnson Controls International plc Ordinary Share | Buy | — | $1,001 - $15,000 | house_20020919 ↗ |
| Wed, Mar 9, 2022 | MAR Morgan Stanley IRA - X141 Marriott International - Class A | Buy | — | $1,001 - $15,000 | house_20020648 ↗ |
| Wed, Mar 9, 2022 | NOC Morgan Stanley IRA - X141 Northrop Grumman Corporation | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Wed, Mar 9, 2022 | SO Morgan Stanley IRA - X142 Southern Company | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Wed, Mar 9, 2022 | TXN Morgan Stanley IRA - X141 Texas Instruments Incorporated | Buy | — | $1,001 - $15,000 | house_20020648 ↗ |
| Tue, Mar 8, 2022 | IAA Morgan Stanley IRA - X141 IAA, Inc. | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Tue, Mar 8, 2022 | MCK Morgan Stanley IRA - X141 McKesson Corporation | Buy | — | $1,001 - $15,000 | house_20020648 ↗ |
| Tue, Mar 8, 2022 | SEDG Morgan Stanley IRA - X141 SolarEdge Technologies, Inc. | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Wed, Mar 2, 2022 | BLK Morgan Stanley IRA - X141 blackRock, Inc. (bLK) [ST] | Buy | — | $1,001 - $15,000 | house_20020648 ↗ |
| Wed, Mar 2, 2022 | MCK Morgan Stanley IRA - X141 McKesson Corporation | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Tue, Feb 22, 2022 | ACN Accenture plc Class A Ordinary Shares | Buy | — | $1,001 - $15,000 | house_20020648 ↗ |
| Tue, Feb 22, 2022 | KMB Morgan Stanley IRA - X142 Kimberly-Clark Corporation (KMb) [ST] | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Tue, Feb 22, 2022 | MDT Morgan Stanley IRA - X142 Medtronic plc. Ordinary Shares | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Tue, Feb 22, 2022 | PFE Morgan Stanley IRA - X141 Pfizer, Inc. | Buy | — | $1,001 - $15,000 | house_20020648 ↗ |
| Mon, Feb 21, 2022 | KMB Morgan Stanley IRA - X141 Kimberly-Clark Corporation (KMb) [ST] | Sell | — | $1,001 - $15,000 | house_20020648 ↗ |
| Mon, Feb 14, 2022 | NUVA Morgan Stanley IRA - X141 NuVasive, Inc. (NuVA) [ST] | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Thu, Feb 10, 2022 | HXL Morgan Stanley IRA - X142 Hexcel Corporation | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Thu, Feb 10, 2022 | KMB Morgan Stanley IRA - X141 Kimberly-Clark Corporation (KMb) [ST] | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Wed, Feb 9, 2022 | KMB Morgan Stanley IRA - X142 Kimberly-Clark Corporation (KMb) [ST] | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Wed, Feb 9, 2022 | MDT Morgan Stanley IRA - X141 Medtronic plc. Ordinary Shares | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Wed, Feb 9, 2022 | NXPI Morgan Stanley IRA - X142 NXP Semiconductors N.V. | Buy | — | $1,001 - $15,000 | house_20020470 ↗ |
| Wed, Feb 9, 2022 | PFE Morgan Stanley IRA - X141 Pfizer, Inc. | Buy | — | $1,001 - $15,000 | house_20020470 ↗ |
| Mon, Feb 7, 2022 | AOS A.O. Smith Corporation | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Mon, Feb 7, 2022 | CLX Morgan Stanley IRA - X141 Clorox Company | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Mon, Feb 7, 2022 | MCK Morgan Stanley IRA - X141 McKesson Corporation | Buy | — | $1,001 - $15,000 | house_20020470 ↗ |
| Mon, Feb 7, 2022 | SSNC Morgan Stanley IRA - X141 SS&C Technologies Holdings, Inc. | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Thu, Feb 3, 2022 | MDT Morgan Stanley IRA - X142 Medtronic plc. Ordinary Shares | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
| Wed, Feb 2, 2022 | MDT Morgan Stanley IRA - X141 Medtronic plc. Ordinary Shares | Sell | — | $1,001 - $15,000 | house_20020470 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
