Congress member profile
Earl Blumenauer
U.S. Representative · OR-03 · D
458 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions458
Buys332
Sells119
Filings117
Disclosed transactions
Showing 201–250 of 458 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, Feb 24, 2022 | RTX Raytheon Technologies Corporation | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | CRM Salesforce.com Inc | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | SAP P SE ADS | Buy | SA | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | SIEGY Siemens Ag American Depositary Shares (SIEgY) [ST] | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | SBUX Starbucks Corporation (SBuX) [ST] | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | USB u.S. Bancorp (uSB) [ST] | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | UL unilever PlC (ul) [ST] | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | VTRS Viatris Inc. | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 24, 2022 | DIS Walt Disney Company | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Wed, Feb 23, 2022 | PEAK Healthpeak Properties, Inc. | Sell | SP | $1,001 - $15,000 | house_20020574 ↗ |
| Wed, Feb 23, 2022 | VTR Ventas, Inc. | Buy | SP | $15,001 - $50,000 | house_20020574 ↗ |
| Fri, Feb 18, 2022 | MDT Medtronic plc. Ordinary Shares | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Fri, Feb 18, 2022 | VTR Ventas, Inc. | Buy | — | $1,001 - $15,000 | house_20020675 ↗ |
| Thu, Feb 17, 2022 | — Brown Advisory Sustainable growth Adv [CS] | Sell | SP | $1,001 - $15,000 | house_20020574 ↗ |
| Tue, Feb 15, 2022 | NWN Northwest Natural Holding Company | Buy | SP | $1,001 - $15,000 | house_20020670 ↗ |
| Fri, Feb 11, 2022 | ALL Allstate Corporation (All) [ST] | Buy | SP | $1,001 - $15,000 | house_20020574 ↗ |
| Fri, Feb 11, 2022 | GOOGL Alphabet Inc. - Class A (gOOgl) [ST] | Buy | SP | $15,001 - $50,000 | house_20020574 ↗ |
| Fri, Feb 11, 2022 | AMGN Amgen Inc. (AMgN) [ST] | Buy | SP | $1,001 - $15,000 | house_20020574 ↗ |
| Fri, Feb 11, 2022 | FE FirstEnergy Corp. | Buy | SP | $1,001 - $15,000 | house_20020574 ↗ |
| Fri, Feb 11, 2022 | IMAX Imax Corporation | Buy | SP | $1,001 - $15,000 | house_20020574 ↗ |
| Fri, Feb 11, 2022 | MDT Medtronic plc. Ordinary Shares | Buy | SP | $1,001 - $15,000 | house_20020574 ↗ |
| Wed, Feb 9, 2022 | HPQ HP Inc. | Sell | SP | $15,001 - $50,000 | house_20020574 ↗ |
| Fri, Jan 28, 2022 | NWN Northwest Natural Holding Company | Sell | SP | $15,001 - $50,000 | house_20020399 ↗ |
| Thu, Dec 16, 2021 | — HP INC. 2.2%25 [CS] | Buy | SP | $15,001 - $50,000 | house_20020168 ↗ |
| Mon, Nov 15, 2021 | — SPuS Treasur NT 2%Due11/15/21 [gS] | Sell | — | $15,001 - $50,000 | house_20019979 ↗ |
| Mon, Nov 15, 2021 | NWN Northwest Natural Holding Company | Buy | SP | $1,001 - $15,000 | house_20019869 ↗ |
| Mon, Oct 25, 2021 | — American Funds Europacific [CS] | Sell | SP | $1,001 - $15,000 | house_20019771 ↗ |
| Fri, Oct 15, 2021 | DANOY Danone Sponsored ADR | Sell | SP | $1,001 - $15,000 | house_20019771 ↗ |
| Fri, Oct 15, 2021 | BROS Dutch Bros Inc. Class A | Sell | SP | $1,001 - $15,000 | house_20019771 ↗ |
| Mon, Sep 27, 2021 | — CVS Health Corp 4%23 [CS] | Buy | SP | $15,001 - $50,000 | house_20019619 ↗ |
| Mon, Sep 27, 2021 | UNH DESCRIPTION: Part of my spouse's retirement portfolio. SPunitedHealth gro 3.75%25 [CS] | Buy | — | $15,001 - $50,000 | house_20019619 ↗ |
| Mon, Sep 27, 2021 | — CVS Health Corp 4%23 [CS] | Buy | SP | $15,001 - $50,000 | house_20019618 ↗ |
| Mon, Sep 27, 2021 | UNH FIlINg STATuS: Deleted 2000085013SPunitedHealth gro 3.75%25 [CS] | Buy | — | $15,001 - $50,000 | house_20019618 ↗ |
| Mon, Sep 27, 2021 | — CVS Health Corp 4%23 [CS] | Buy | SP | $15,001 - $50,000 | house_20019580 ↗ |
| Mon, Sep 27, 2021 | UNH DESCRIPTION: Part of my spouse's retirement portfolio. SPunitedHealth gro 3.75%25 [CS] | Buy | — | $15,001 - $50,000 | house_20019580 ↗ |
| Fri, Sep 24, 2021 | LW lamb Weston Holdings, Inc. (lW) [ST] | Buy | — | $1,001 - $15,000 | house_20019619 ↗ |
| Fri, Sep 24, 2021 | LW lamb Weston Holdings, Inc. (lW) [ST] | Buy | — | $1,001 - $15,000 | house_20019618 ↗ |
| Fri, Sep 24, 2021 | LW lamb Weston Holdings, Inc. (lW) [ST] | Buy | — | $1,001 - $15,000 | house_20019580 ↗ |
| Wed, Sep 15, 2021 | BROS Dutch Bros Inc. Class A | Buy | SP | $1,001 - $15,000 | house_20019619 ↗ |
| Wed, Sep 15, 2021 | BROS Dutch Bros Inc. Class A | Buy | SP | $1,001 - $15,000 | house_20019618 ↗ |
| Wed, Sep 15, 2021 | BROS Dutch Bros Inc. Class A | Buy | SP | $1,001 - $15,000 | house_20019580 ↗ |
| Fri, Sep 10, 2021 | — John Deere CAPI 3.125%/21 [CS] | Sell | SP | $15,001 - $50,000 | house_20019619 ↗ |
| Fri, Sep 10, 2021 | — John Deere CAPI 3.125%/21 [CS] | Sell | SP | $15,001 - $50,000 | house_20019618 ↗ |
| Fri, Sep 10, 2021 | — John Deere CAPI 3.125%/21 [CS] | Sell | SP | $15,001 - $50,000 | house_20019580 ↗ |
| Fri, Aug 13, 2021 | NWN Northwest Natural Holding Company | Buy | SP | $1,001 - $15,000 | house_20019364 ↗ |
| Tue, Aug 10, 2021 | CAT Caterpillar Inc. 3.4%24 Due 05/15/24 [CS] | Buy | SP | $15,001 - $50,000 | house_20019438 ↗ |
| Thu, Jul 8, 2021 | ORCL Oracle Corp 2.8% Due 07/08/21 [CS] | Sell | SP | $15,001 - $50,000 | house_20019221 ↗ |
| Tue, Jun 15, 2021 | STAY Extended Stay America, Inc. - Paired Shares | Sell | SP | $1,001 - $15,000 | house_20019026 ↗ |
| Fri, May 28, 2021 | AZO AutoZone, Inc. | Buy | SP | $1,001 - $15,000 | house_20018890 ↗ |
| Fri, May 28, 2021 | LEG leggett & Platt, Incorporated (lEg) [ST] | Sell | — | $1,001 - $15,000 | house_20018890 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
