Congress member profile
Robert C. "Bobby" Scott
U.S. Representative · VA-03 · D
22 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions22
Buys0
Sells22
Filings5
Disclosed transactions
Showing 1–22 of 22 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Tue, Dec 28, 2021 | APD Air Products and Chemicals, Inc. | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | CSL Carlisle Companies Incorporated (CSl) [ST] | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | FITB Fifth Third Bancorp | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | INTC COMMENTS: The total value of my holdings in FITB stock did not exceed the $1,000 reporting threshold for my CY20 Financial Disclosure. Intel Corporation | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | IFF International Flavors & Fragrances, Inc. | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | JPM JP Morgan Chase & Co. | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | LIN linde plc Ordinary Share (lIN) [ST] | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | PFE Pfizer, Inc. | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Tue, Dec 28, 2021 | SHW Sherwin-Williams Company | Sell | — | $1,001 - $15,000 | house_20020194 ↗ |
| Wed, Dec 30, 2020 | CDK CDK global, Inc. | Sell | — | $1,001 - $15,000 | house_20019448 ↗ |
| Wed, Dec 30, 2020 | CL Colgate-Palmolive Company (Cl) [ST] | Sell | — | $1,001 - $15,000 | house_20019448 ↗ |
| Tue, Jun 16, 2020 | PAYX Paychex, Inc. | Sell | — | $15,001 - $50,000 | house_20016837 ↗ |
| Tue, Jun 16, 2020 | PAYX DESCRIPTION: Total sale for day of PAYX - $15,000 - $50,000 Paychex, Inc. | Sell | — | $1,001 - $15,000 | house_20016837 ↗ |
| Tue, Jun 16, 2020 | PG DESCRIPTION: Total sale for day of PAYX - $15,000 - $50,000 Procter & gamble Company (Pg) [ST] | Sell | — | $1,001 - $15,000 | house_20016837 ↗ |
| Tue, Jun 16, 2020 | SYY Sysco Corporation | Sell | — | $15,001 - $50,000 | house_20016837 ↗ |
| Tue, Jun 16, 2020 | YUMC Yum China Holdings, Inc. (YuMC) [ST] | Sell | — | $1,001 - $15,000 | house_20016837 ↗ |
| Tue, Jun 16, 2020 | YUM (YuM) [ST] | Sell | — | $1,001 - $15,000 | house_20016837 ↗ |
| Wed, Jul 26, 2017 | ADP automatic Data Processing, Inc. (aDP) | Sell | — | $15,001 - $50,000 | house_20004801 ↗ |
| Tue, Jan 28, 2014 | AVY avery Dennison Corporation (aVY) | Sell | — | $1,001 - $15,000 | house_20001382 ↗ |
| Tue, Jan 21, 2014 | CVX loCaTIoN: uS DESCRIPTIoN: Bank Montreal Quebec Chevron Corporation (CVX) | Sell | — | $1,001 - $15,000 | house_20001382 ↗ |
| Tue, Jan 21, 2014 | BRK.B Dominion Resources, Inc. Va NewS01/21/201401/21/2014$1,001 - $15,000 FIlINg STaTuS: New loCaTIoN: uS Va New H. J. Heinz Co. (HNZ)S10/24/201301/1/2014$1,001 - $15,000 FIlINg STaTuS: New loCaTIoN: uS J. Heinz Co. (HNZ),- no longer publicly traded. It was acquired by Berkshire Hathaway. Johnson & Johnson (JNJ) | Sell | — | $1,001 - $15,000 | house_20001382 ↗ |
| Tue, Jan 21, 2014 | VZ Verizon Communications Inc. (VZ) | Sell | — | $1,001 - $15,000 | house_20001382 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
