Congress member profile
Nicholas Van Taylor
U.S. Representative · TX-03 · R
409 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions409
Buys51
Sells355
Filings15
Disclosed transactions
Showing 101–150 of 409 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Mon, Mar 25, 2019 | CSCO Cisco Systems, Inc. (CSCo) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | KO Coca-Cola Company (Ko) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | KO Coca-Cola Company (Ko) [ST] | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CMCSA Comcast Corporation - Class a (CMCSa) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CODYY onsored aDR (CoDYY) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CNMD CoNMED Corporation | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CNSL Consolidated Communications Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | COST Costco Wholesale Corporation (CoST) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CR Crane Co. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CCI Crown Castle International Corp. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CCI Crown Castle International Corp. | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CFR Cullen/Frost Bankers, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | CONE Cyrusone Inc (CoNE) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DDAIF Daimler aG (DDaIF) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DK Delek US Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DTEGY Deutsche Telekom aG | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DEO Diageo plc (DEo) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DG Dollar General Corporation | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | D Dominion Energy, Inc. | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | D Dominion Energy, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DCI Donaldson Company, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DUK Duke Energy Corporation | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | DUK Duke Energy Corporation | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | EWBC East West Bancorp, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | EGP EastGroup Properties, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | ECL Ecolab Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | ENLAY onsored aDR (ENLaY) [ST] | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | ENR Energizer Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | E ENI S.p.a. | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | ENLC EnLink Midstream, LLC Common Units representing Limited Partner Interests | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | ETM Entercom Communications Corp. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | EPR EPR Properties | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | EQIX Equinix, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | EVRG Evergy, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | XOM Exxon Mobil Corporation (XoM) [ST] | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | FB Facebook, Inc. - Class a | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | FAST Fastenal Company (FaST) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | FNF FNF Group of Fidelity National Financial, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | FTS Fortis Inc. Common Shares | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | FCPT Four Corners Property Trust, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | BEN Franklin Resources, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | FUJIY FUJIFILM Holdings Corporation american Depositary Shares | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | GRMN Garmin Ltd. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | IT Gartner, Inc. | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | GD General Dynamics Corporation | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | GIS General Mills, Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | GSK GlaxoSmithKline PLC | Sell | SP | $15,001 - $50,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | GRUB GrubHub Inc. | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | FUL H. B. Fuller Company | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
| Mon, Mar 25, 2019 | HAS Hasbro, Inc. (HaS) [ST] | Sell | SP | $1,001 - $15,000 | house_20011315 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
