GSPC$7,540.00NSEI₹25,144.30FTSE£10,902.56GDAXI€26,817.70N225¥61,142GSPTSEC$36,105.90TASI.SRSAR 10,326.47DX-Y.NYB$103.41AAPL$355.29-0.04%NSE—HSBA13.54 GBX+0.03%SAP€234.92+0.37%600519CN¥1,435.26+1.77%RYC$288.37-0.35%2222SAR 26.40+1.46%HDB$25.84+0.50%BTC$63,748.30-6.59%ETH$1,753.92-9.11%USDT$1.00+0.04%BNB$580.24-7.92%
Congress member profile
Felix Barry Moore
U.S. Representative · AL-02 · R
8 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions8
Buys7
Sells1
Filings4
Disclosed transactions
Showing 1–8 of 8 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Sat, Mar 30, 2024 | — Bitcoin [CT] | Buy | — | $1,001 - $15,000 | house_20024836 ↗ |
| Thu, Aug 31, 2023 | — River Bank and Trust [PS] | Buy | SP | $50,001 - $100,000 | house_20023711 ↗ |
| Sat, Oct 23, 2021 | — crypto (cardona) [OT] | Sell | — | $1,001 - $15,000 | house_20019695 ↗ |
| Sun, Jun 13, 2021 | — LOCATION: US DESCRIPTION: Crypto DOgE [OT] | Buy | — | $1,001 - $15,000 | house_20018999 ↗ |
| Thu, May 13, 2021 | — LOCATION: US DESCRIPTION: Crypto ADA [OT] | Buy | — | $1,001 - $15,000 | house_20018999 ↗ |
| Tue, May 11, 2021 | — ADA [OT] | Buy | — | $1,001 - $15,000 | house_20018999 ↗ |
| Mon, May 10, 2021 | — LOCATION: US DESCRIPTION: Crypto ADA [OT] | Buy | — | $1,001 - $15,000 | house_20018999 ↗ |
| Wed, May 5, 2021 | — LOCATION: US DESCRIPTION: Crypto Etherium [OT] | Buy | — | $1,001 - $15,000 | house_20018999 ↗ |
