Congress member profile
Donald Sternoff Beyer Jr
U.S. Representative · VA-08 · D
971 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions971
Buys515
Sells446
Filings60
Disclosed transactions
Showing 201–250 of 971 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Sep 3, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019506 ↗ |
| Thu, Sep 2, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019506 ↗ |
| Sat, Aug 28, 2021 | FANUF Fanuc Limited Ordinary Shares | Sell | JT | $1,001 - $15,000 | house_20019506 ↗ |
| Wed, Aug 18, 2021 | — BLF FedFund TDDXX | Buy | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Wed, Aug 18, 2021 | CDNS Cadence Design Systems, Inc. | Buy | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Wed, Aug 18, 2021 | TDOC Teladoc Health, Inc. | Sell | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Fri, Aug 6, 2021 | — BLF FedFund TDDXX | Buy | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Fri, Aug 6, 2021 | DAIUF Daifuku Co Ltd Ordinary Shares | Sell | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Thu, Aug 5, 2021 | — BLF FedFund TDDXX | Buy | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Thu, Aug 5, 2021 | CDNS Cadence Design Systems, Inc. | Buy | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Thu, Aug 5, 2021 | IAU iShares Gold Trust Shares of the iShares Gold Trust | Sell | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Thu, Aug 5, 2021 | TJX TJX Companies, Inc. | Sell | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Tue, Aug 3, 2021 | — BLF FedFund TDDXX | Sell | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Mon, Aug 2, 2021 | — BLF FedFund TDDXX | Buy | JT | $1,001 - $15,000 | house_20019339 ↗ |
| Wed, Jul 21, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019110 ↗ |
| Wed, Jul 21, 2021 | NTLA Intellia Therapeutics, Inc. | Sell | JT | $1,001 - $15,000 | house_20019110 ↗ |
| Wed, Jul 21, 2021 | NEE NextEra Energy, Inc. | Buy | JT | $1,001 - $15,000 | house_20019110 ↗ |
| Wed, Jul 21, 2021 | — Roanoke Cnty VA Economic 3.25% 10/15/31 [GS] | Buy | JT | $15,001 - $50,000 | house_20019110 ↗ |
| Thu, Jul 15, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019110 ↗ |
| Thu, Jul 15, 2021 | — VGP N.V. NPV common [PS] | Buy | JT | $1,001 - $15,000 | house_20019110 ↗ |
| Wed, Jul 7, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019110 ↗ |
| Fri, Jul 2, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019110 ↗ |
| Thu, Jun 24, 2021 | GOOGL Alphabet Inc. - Class C Capital Stock (gOOg) [ST] | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Thu, Jun 24, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Mon, Jun 21, 2021 | FNV Franco-Nevada Corporation | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Mon, Jun 21, 2021 | TDOC Teladoc Health, Inc. | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Fri, Jun 18, 2021 | AAPL Apple Inc. | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Fri, Jun 18, 2021 | BRK.B Berkshire Hathaway Inc. New | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Fri, Jun 18, 2021 | — BLF FedFund TDDXX [CS] | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Fri, Jun 18, 2021 | DAIUF Daifuku Co Ltd Ordinary Shares | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Fri, Jun 18, 2021 | MSFT Microsoft Corporation | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Thu, Jun 17, 2021 | ASML ASML Holding N.V. - New York Registry Shares | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Thu, Jun 17, 2021 | — BLF FedFund TDDXX [CS] | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Thu, Jun 17, 2021 | ECL Ecolab Inc. | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Thu, Jun 17, 2021 | NEE NextEra Energy, Inc. | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Thu, Jun 17, 2021 | REGN Regeneron Pharmaceuticals, Inc. (REgN) [ST] | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Tue, Jun 8, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Tue, Jun 8, 2021 | NEE NextEra Energy, Inc. | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Mon, Jun 7, 2021 | BRK.B Berkshire Hathaway Inc. New | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Thu, Jun 3, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $15,001 - $50,000 | house_20019022 ↗ |
| Wed, Jun 2, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Tue, Jun 1, 2021 | — BLF FedFund TDDXX [CS] | Buy | JT | $1,001 - $15,000 | house_20019022 ↗ |
| Tue, May 25, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20018752 ↗ |
| Tue, May 25, 2021 | — VGP N.V. NPV Common [PS] | Buy | JT | $1,001 - $15,000 | house_20018752 ↗ |
| Mon, May 17, 2021 | — BLF FedFund TDDXX [CS] | Buy | JT | $1,001 - $15,000 | house_20018752 ↗ |
| Mon, May 17, 2021 | LDNXF London Stock Exchange Group plc Ordinary Shares | Sell | JT | $1,001 - $15,000 | house_20018752 ↗ |
| Thu, May 13, 2021 | — BLF FedFund TDDXX [CS] | Sell | JT | $15,001 - $50,000 | house_20018752 ↗ |
| Thu, May 13, 2021 | MS Morgan Stanley | Buy | JT | $15,001 - $50,000 | house_20018752 ↗ |
| Tue, May 11, 2021 | — BLF FedFund TDDXX [CS] | Buy | JT | $1,001 - $15,000 | house_20018752 ↗ |
| Tue, May 11, 2021 | — FIVERR Intl Ltd Ord [PS] | Sell | JT | $1,001 - $15,000 | house_20018752 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
