Congress member profile
Donald Sternoff Beyer Jr
U.S. Representative · VA-08 · D
971 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions971
Buys515
Sells446
Filings60
Disclosed transactions
Showing 701–750 of 971 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Feb 14, 2020 | NEE NextEra Energy, Inc. | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Fri, Feb 14, 2020 | NVS Novartis Ag | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Fri, Feb 14, 2020 | PEP Pepsico, Inc. | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Fri, Feb 14, 2020 | ROP Roper Technologies, Inc. (RoP) [ST] | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Fri, Feb 14, 2020 | SQ Square, Inc. Class A | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Fri, Feb 14, 2020 | TGT Target Corporation (TgT) [ST] | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Fri, Feb 14, 2020 | TDOC Teladoc Health, Inc. (TDoC) [ST] | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Fri, Feb 7, 2020 | — Bexar County Texas Health 6.2% 7/01/45 [gS] | Buy | JT | $50,001 - $100,000 | house_20016101 ↗ |
| Fri, Feb 7, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $50,001 - $100,000 | house_20016101 ↗ |
| Tue, Feb 4, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Mon, Feb 3, 2020 | — BLF FedFund TDDXX [CS] | Buy | JT | $1,001 - $15,000 | house_20016101 ↗ |
| Thu, Jan 30, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $15,001 - $50,000 | house_20016099 ↗ |
| Wed, Jan 29, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Wed, Jan 29, 2020 | DAIUF Daifuku Co Ltd ordinary Shares | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | GOOGL Alphabet Inc. - Class C Capital Stock (goog) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | AAPL Apple Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $50,001 - $100,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | CGNX Cognex Corporation (CgNX) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | PI Impinj, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | ISRG Intuitive Surgical, Inc. (ISRg) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | LDNXF London Stock Exchange group plc ordinary Shares | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | NEE NextEra Energy, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | SQ Square, Inc. Class A | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Tue, Jan 28, 2020 | TDOC Teladoc Health, Inc. (TDoC) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $15,001 - $50,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | C Citigroup, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | EDIT Editas Medicine, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | GS goldman Sachs group, Inc. (gS) [ST] | Buy | — | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | ILMN Illumina, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | MSCI MSCI Inc | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | NSRGY onsored ADR representing Registered Shares Series B (NSRgY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | NKE Nike, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | NVS Novartis Ag | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | TJX TJX Companies, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Mon, Jan 27, 2020 | DIS Walt Disney Company | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $15,001 - $50,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | DAL Delta Air Lines, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | EL Estee Lauder Companies, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | FLIR FLIR Systems, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | LVMUY LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | MSFT Microsoft Corporation | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | NDAQ Nasdaq, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | ROP Roper Technologies, Inc. (RoP) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | SPLK Splunk Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | TGT Target Corporation (TgT) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Fri, Jan 24, 2020 | TRNO Terreno Realty Corporation (TRNo) [ST] | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Thu, Jan 16, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Thu, Jan 16, 2020 | FANUF Fanuc Limited ordinary Shares | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Wed, Jan 15, 2020 | — BLF FedFund TDDXX [CS] | Sell | JT | $1,001 - $15,000 | house_20016099 ↗ |
| Wed, Jan 15, 2020 | DAL Delta Air Lines, Inc. | Buy | JT | $1,001 - $15,000 | house_20016099 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
