Congress member profile
Debbie Wasserman Schultz
U.S. Representative · FL-23 · D
74 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions74
Buys41
Sells30
Filings40
Disclosed transactions
Showing 1–50 of 74 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Wed, Jun 17, 2026 | ICHR Ichor Holdings - Ordinary Shares | Sell | — | $1,001 - $15,000 | house_20034999 ↗ |
| Fri, Aug 15, 2025 | SSYS Stratasys, Ltd. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20030929 ↗ |
| Tue, Aug 5, 2025 | ICHR Ichor Holdings - Ordinary Shares | Buy | DC | $1,001 - $15,000 | house_20030839 ↗ |
| Fri, Jul 18, 2025 | VSAT ViaSat, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20030600 ↗ |
| Wed, Jul 16, 2025 | ANGO AngioDynamics, Inc. - Common Stock | Sell | — | $1,001 - $15,000 | house_20030600 ↗ |
| Fri, Jun 27, 2025 | ANGO AngioDynamics, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20030600 ↗ |
| Thu, Feb 6, 2025 | HURC Hurco Companies, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20027912 ↗ |
| Mon, Nov 18, 2024 | BAX Baxter International Inc. Common Stock | Buy | DC | $1,001 - $15,000 | house_20026247 ↗ |
| Mon, Nov 18, 2024 | NGD New Gold Inc. | Sell | DC | $1,001 - $15,000 | house_20026247 ↗ |
| Wed, Oct 23, 2024 | PTEN Patterson-UTI Energy, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20026247 ↗ |
| Wed, Oct 23, 2024 | VSAT ViaSat, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20026247 ↗ |
| Fri, Aug 9, 2024 | HL Hecla Mining Company Common Stock | Buy | DC | $1,001 - $15,000 | house_20025793 ↗ |
| Thu, May 16, 2024 | PERI Perion Network Ltd - Ordinary Shares | Buy | DC | $1,001 - $15,000 | house_20025179 ↗ |
| Wed, Feb 28, 2024 | NGD New Gold Inc. | Buy | — | $1,001 - $15,000 | house_20030577 ↗ |
| Mon, Jan 8, 2024 | MAG MAG Silver Corporation Ordinary Shares | Buy | DC | $1,001 - $15,000 | house_20024403 ↗ |
| Fri, Jan 5, 2024 | MAG MAG Silver Corporation Ordinary Shares | Sell | DC | $1,001 - $15,000 | house_20024403 ↗ |
| Mon, Dec 18, 2023 | FEI First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest | Sell | DC | $1,001 - $15,000 | house_20025360 ↗ |
| Tue, Jan 24, 2023 | AGI Alamos Gold Inc. Class A Common Shares | Sell | DC | $1,001 - $15,000 | house_20022454 ↗ |
| Thu, Oct 27, 2022 | AE Adams Resources & Energy, Inc. | Sell | DC | $1,001 - $15,000 | house_20023283 ↗ |
| Thu, Oct 27, 2022 | AE Adams Resources & Energy, Inc. | Sell | DC | $1,001 - $15,000 | house_20021902 ↗ |
| Wed, Sep 14, 2022 | LGF.B Lions Gate Entertainment Corporation Class B Non-Voting Shares | Buy | DC | $1,001 - $15,000 | house_20021741 ↗ |
| Fri, Aug 19, 2022 | XLE SPDR Select Sector Fund - Energy Select Sector | Sell | DC | $1,001 - $15,000 | house_20021585 ↗ |
| Wed, Aug 17, 2022 | HIL Hill International, Inc. | Sell | DC | $1,001 - $15,000 | house_20021585 ↗ |
| Mon, Jun 6, 2022 | AGI Alamos Gold Inc. Class A Common Shares | Buy | — | $1,001 - $15,000 | house_20021311 ↗ |
| Fri, May 20, 2022 | PTEN Patterson-UTI Energy, Inc. | Sell | — | $1,001 - $15,000 | house_20021129 ↗ |
| Thu, Jan 20, 2022 | PTEN Patterson-uTI Energy, Inc. | Buy | DC | $1,001 - $15,000 | house_20020290 ↗ |
| Thu, Dec 23, 2021 | QMCO Quantum Corporation | Buy | DC | $1,001 - $15,000 | house_20020102 ↗ |
| Mon, Apr 19, 2021 | EMKR EMCORE Corporation | Buy | DC | $1,001 - $15,000 | house_20021405 ↗ |
| Mon, Apr 19, 2021 | EMKR EMCORE Corporation | Buy | DC | $1,001 - $15,000 | house_20018637 ↗ |
| Tue, Oct 13, 2020 | WSTL Westell Technologies, Inc. - Class A (WSTl) [ST] | Buy | DC | $1,001 - $15,000 | house_20019167 ↗ |
| Tue, Oct 13, 2020 | WSTL - Class A (WSTl) [ST] | Buy | — | $1,001 - $15,000 | house_20019167 ↗ |
| Tue, Sep 25, 2018 | HOMB Home BancShares, Inc. - common stock | Sell | DC | $15,001 - $50,000 | house_20011896 ↗ |
| Wed, Jan 24, 2018 | ALOT astroNova, Inc. (aloT) | Buy | — | $1,001 - $15,000 | house_20008805 ↗ |
| Wed, Nov 22, 2017 | ASPN en Aerogels, Inc. (ASPN) | Sell | DC | $1,001 - $15,000 | house_20008457 ↗ |
| Wed, Nov 22, 2017 | RELL Richardson Electronics, ltd. (REll) | Sell | DC | $1,001 - $15,000 | house_20008457 ↗ |
| Wed, Nov 22, 2017 | WSTL Westell Technologies, Inc. - Class A (WSTl) | Sell | DC | $1,001 - $15,000 | house_20008457 ↗ |
| Tue, Sep 26, 2017 | SGBK Stonegate Bank (SGBK) | Exchange | JT | $15,001 - $50,000 | house_20008298 ↗ |
| Tue, Sep 26, 2017 | SGBK Stonegate Bank (SGBK) | Exchange | JT | $1,001 - $15,000 | house_20008277 ↗ |
| Thu, Mar 30, 2017 | SGBK Stonegate Bank (SgBK) | Sell | DC | $1,001 - $15,000 | house_20006999 ↗ |
| Thu, Mar 30, 2017 | SGBK Stonegate Bank (SgBK) | Sell | DC | $1,001 - $15,000 | house_20006986 ↗ |
| Wed, Mar 29, 2017 | CMTL Comtech Telecommunications Corp. (CMTl) | Sell | DC | $1,001 - $15,000 | house_20006999 ↗ |
| Wed, Mar 29, 2017 | CMTL Comtech Telecommunications Corp. (CMTl) | Sell | DC | $1,001 - $15,000 | house_20006986 ↗ |
| Fri, Feb 10, 2017 | CMTL Comtech Telecommunications Corp. (CMTl) | Buy | DC | $1,001 - $15,000 | house_20006950 ↗ |
| Fri, Feb 10, 2017 | RELL Richardson Electronics, ltd. (REll) | Buy | DC | $1,001 - $15,000 | house_20006950 ↗ |
| Fri, Feb 10, 2017 | CMTL Comtech Telecommunications Corp. (CMTl) | Buy | DC | $1,001 - $15,000 | house_20006753 ↗ |
| Fri, Feb 10, 2017 | KERX Keryx Biopharmaceuticals, Inc. (KERX) | Buy | DC | $1,001 - $15,000 | house_20006753 ↗ |
| Tue, Jan 17, 2017 | NGD New gold Inc. (NgD) | Buy | DC | $1,001 - $15,000 | house_20006593 ↗ |
| Fri, Dec 23, 2016 | AAPL apple Inc. (aaPl) | Sell | — | $1,001 - $15,000 | house_20007716 ↗ |
| Fri, Dec 23, 2016 | AAPL apple Inc. (aaPl) | Sell | — | $1,001 - $15,000 | house_20006428 ↗ |
| Mon, Dec 12, 2016 | KERX Keryx Biopharmaceuticals, Inc. (KERX) | Buy | DC | $1,001 - $15,000 | house_20007716 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
