Congress member profile
David Trone
U.S. Representative · MD-06 · D
47 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions47
Buys17
Sells30
Filings3
Disclosed transactions
Showing 1–47 of 47 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, Nov 16, 2023 | US-TBILL US Treasury Bill 03/07/2024 [GS] | Sell | JT | $500,001 - $1,000,000 | house_20024730 ↗ |
| Thu, Nov 2, 2023 | US-TBILL US Treasury Bill 01/18/2024 [GS] | Sell | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Nov 1, 2023 | PEP Pepsico, Inc. | Sell | SP | $50,001 - $100,000 | house_20024730 ↗ |
| Tue, Oct 31, 2023 | US-TBILL US Treasury Bill 12/21/2023 [GS] | Sell | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Oct 25, 2023 | US-TBILL US Treasury Bill 02/22/2024 [GS] | Sell | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Tue, Oct 17, 2023 | US-TBILL US Treasury Bill 11/16/2023 [GS] | Sell | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Tue, Oct 17, 2023 | US-TBILL US Treasury Bill 12/21/2023 [GS] | Sell | JT | $100,001 - $250,000 | house_20024730 ↗ |
| Thu, Oct 12, 2023 | US-TBILL US Treasury Bill 10/17/2023 [GS] | Sell | JT | $500,001 - $1,000,000 | house_20024730 ↗ |
| Mon, Oct 2, 2023 | US-TBILL US Treasury Bill 10/17/2023 [GS] | Sell | JT | $500,001 - $1,000,000 | house_20024730 ↗ |
| Wed, Sep 27, 2023 | US-TBILL US Treasury Bill 01/18/2024 [GS] | Buy | JT | $500,001 - $1,000,000 | house_20024730 ↗ |
| Wed, Sep 27, 2023 | US-TBILL US Treasury Bill 02/22/2024 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Sep 27, 2023 | US-TBILL US Treasury Bill 11/16/2023 [GS] | Buy | JT | $250,001 - $500,000 | house_20024730 ↗ |
| Wed, Sep 27, 2023 | US-TBILL US Treasury Bill 12/21/2023 [GS] | Buy | JT | $250,001 - $500,000 | house_20024730 ↗ |
| Tue, Sep 26, 2023 | US-TBILL US Treasury Bill 09/26/2023 [GS] | Sell | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Sep 13, 2023 | US-TBILL US Treasury Bill 01/18/2024 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Sep 6, 2023 | US-TBILL US Treasury Bill 03/07/2024 [GS] | Buy | JT | $500,001 - $1,000,000 | house_20024730 ↗ |
| Fri, Aug 25, 2023 | US-TBILL US Treasury Bill 02/22/2024 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Thu, Aug 24, 2023 | US-TBILL US Treasury Bill 08/24/2023 [GS] | Sell | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Aug 2, 2023 | US-TBILL US Treasury Bill 01/18/2024 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Aug 2, 2023 | US-TBILL US Treasury Bill 02/22/2024 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Thu, Jul 20, 2023 | US-TBILL US Treasury Bill 07/20/2023 [GS] | Sell | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Fri, Jul 7, 2023 | US-TBILL US Treasury Bill 12/21/2023 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Wed, Jul 5, 2023 | US-TBILL US Treasury Bill 11/16/2023 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Thu, Jun 15, 2023 | US-TBILL US Treasury Bill 10/17/2023 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Mon, Jun 12, 2023 | US-TBILL US Treasury Bill 09/26/2023 [GS] | Buy | JT | $500,001 - $1,000,000 | house_20024730 ↗ |
| Thu, Jun 1, 2023 | US-TBILL US Treasury Bill 08/24/2023 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Thu, Jun 1, 2023 | US-TBILL US Treasury Bill 09/26/2023 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Tue, Apr 18, 2023 | US-TBILL US Treasury Bill 07/20/2023 [GS] | Buy | JT | $1,000,001 - $5,000,000 | house_20024730 ↗ |
| Thu, Feb 16, 2023 | — Citigroup Inc. Variable Rate Note [OT] | Sell | JT | $100,001 - $250,000 | house_20021261 ↗ |
| Thu, Feb 16, 2023 | — Citigroup Inc. Variable Rate Note [OT] | Sell | JT | $50,001 - $100,000 | house_20021261 ↗ |
| Thu, Feb 16, 2023 | GS Goldman Sachs Group Inc [OT] | Sell | JT | $50,001 - $100,000 | house_20021261 ↗ |
| Thu, Feb 16, 2023 | — JP Morgan Chase & Company Variable Rate Note [OT] | Sell | JT | $50,001 - $100,000 | house_20021261 ↗ |
| Thu, Feb 16, 2023 | MS Morgan Stanley [OT] | Sell | JT | $100,001 - $250,000 | house_20021261 ↗ |
| Thu, Feb 16, 2023 | WFC Wells Fargo & Company Variable Rate Note [OT] | Sell | JT | $50,001 - $100,000 | house_20021261 ↗ |
| Thu, Mar 19, 2020 | MS Morgan Stanley | Buy | JT | $50,001 - $100,000 | house_20016927 ↗ |
| Thu, Mar 19, 2020 | — Morgan Stanley Variable Rate Note [OT] | Sell | JT | $100,001 - $250,000 | house_20016927 ↗ |
| Wed, Mar 4, 2020 | AAPL Apple Inc. | Sell | SP | $1,001 - $15,000 | house_20016927 ↗ |
| Wed, Mar 4, 2020 | KTB Kontoor brands, Inc. (KTb) [ST] | Sell | SP | $1,001 - $15,000 | house_20016927 ↗ |
| Thu, Dec 26, 2019 | — X [OT] | Sell | SP | $250,001 - $500,000 | house_20016927 ↗ |
| Mon, Nov 4, 2019 | VOYA VOYA FINL INC [OT] | Sell | JT | $100,001 - $250,000 | house_20016927 ↗ |
| Wed, Oct 30, 2019 | — JPM DD CbEN SX5E 10/30/19 [OT] | Sell | JT | $100,001 - $250,000 | house_20016927 ↗ |
| Thu, Oct 3, 2019 | VFC V.F. Corporation | Sell | SP | $15,001 - $50,000 | house_20016927 ↗ |
| Wed, May 15, 2019 | — Db DD CbEN SX5E [OT] | Sell | JT | $100,001 - $250,000 | house_20016927 ↗ |
| Wed, Apr 3, 2019 | — X [OT] | Sell | SP | $250,001 - $500,000 | house_20016927 ↗ |
| Tue, Mar 19, 2019 | BAC Insurance Trust 1 JTbANK OF AMERICA CORP VARIAbLE RATE NOTE [OT] | Sell | — | $100,001 - $250,000 | house_20016927 ↗ |
| Fri, Jan 25, 2019 | — DISCOVER FINANCIAL [OT] | Sell | JT | $50,001 - $100,000 | house_20016927 ↗ |
| Fri, Jan 25, 2019 | — CHS gROUP INC VARIAbLE RATE NOTE [OT] | Sell | SA | $50,001 - $100,000 | house_20016927 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
