Congress member profile
Alan S. Lowenthal
U.S. Representative · CA-47 · D
884 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions884
Buys422
Sells446
Filings392
Disclosed transactions
Showing 401–450 of 884 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Wed, Mar 11, 2020 | BSX Boston Scientific Corporation | Sell | SP | $1,001 - $15,000 | house_20016261 ↗ |
| Wed, Mar 11, 2020 | SPCE Virgin galactic Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20016261 ↗ |
| Tue, Mar 10, 2020 | SH ProShares Short S&P500 | Buy | SP | $1,001 - $15,000 | house_20016261 ↗ |
| Mon, Mar 9, 2020 | APD Air Products and Chemicals, Inc. | Sell | SP | $15,001 - $50,000 | house_20016246 ↗ |
| Thu, Mar 5, 2020 | BA Boeing Company | Sell | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Wed, Mar 4, 2020 | GOOGL Alphabet Inc. - Class C Capital Stock (goog) [ST] | Buy | SP | $1,001 - $15,000 | house_20016213 ↗ |
| Wed, Mar 4, 2020 | GOOGL Alphabet Inc. - Class C Capital Stock (gOOg) [ST] | Buy | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Wed, Mar 4, 2020 | TMUS T-Mobile uS, Inc. (TMuS) [ST] | Buy | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Fri, Feb 28, 2020 | — Neuberger Berman - Traditional IRA SPglobal Payments Inc [CS] | Buy | — | $15,001 - $50,000 | house_20016229 ↗ |
| Thu, Feb 27, 2020 | ORCL Oracle Corp [CS] | Buy | SP | $15,001 - $50,000 | house_20016229 ↗ |
| Thu, Feb 27, 2020 | PYPL Paypal Holdings Inc [CS] | Buy | SP | $15,001 - $50,000 | house_20016229 ↗ |
| Thu, Feb 27, 2020 | SH ProShares Short S&P500 | Buy | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Thu, Feb 27, 2020 | RUN Sunrun Inc. (RuN) [ST] | Sell | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Thu, Feb 27, 2020 | ZTS Zoetis Inc [CS] | Buy | SP | $15,001 - $50,000 | house_20016229 ↗ |
| Wed, Feb 26, 2020 | RUN Sunrun Inc. (RuN) [ST] | Sell | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Tue, Feb 25, 2020 | RUN Sunrun Inc. (RuN) [ST] | Sell | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Fri, Feb 21, 2020 | CSCO Cisco Systems, Inc. (CSCo) [ST] | Sell | SP | $1,001 - $15,000 | house_20016213 ↗ |
| Thu, Feb 20, 2020 | SPCE Virgin galactic Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Thu, Feb 20, 2020 | SPCE Virgin galactic Holdings, Inc. | Sell | SP | $15,001 - $50,000 | house_20016229 ↗ |
| Wed, Feb 19, 2020 | BA Boeing Company | Sell | SP | $1,001 - $15,000 | house_20016214 ↗ |
| Wed, Feb 19, 2020 | CSCO Cisco Systems, Inc. | Sell | SP | $15,001 - $50,000 | house_20016229 ↗ |
| Wed, Feb 19, 2020 | CSCO Cisco Systems, Inc. | Sell | SP | $1,001 - $15,000 | house_20016224 ↗ |
| Tue, Feb 18, 2020 | SPCE Virgin galactic Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20016229 ↗ |
| Tue, Feb 11, 2020 | — SPglobal Pmts Inc [CS] | Buy | — | $1,001 - $15,000 | house_20016096 ↗ |
| Tue, Feb 11, 2020 | TMUS T-Mobile uS, Inc. (TMuS) [ST] | Buy | SP | $1,001 - $15,000 | house_20016095 ↗ |
| Mon, Feb 10, 2020 | SPCE Virgin galactic Holdings, Inc. | Sell | SP | $1,001 - $15,000 | house_20016095 ↗ |
| Fri, Feb 7, 2020 | EXPE Expedia group Inc [CS] | Buy | SP | $1,001 - $15,000 | house_20015069 ↗ |
| Mon, Feb 3, 2020 | DKNG DraftKings Inc. - Class A (DKNg) [ST] | Buy | SP | $1,001 - $15,000 | house_20018667 ↗ |
| Mon, Feb 3, 2020 | DEACU Diamond Eagle Acquisition Corp. - unit (DEACu) [ST] | Buy | SP | $1,001 - $15,000 | house_20015067 ↗ |
| Thu, Jan 30, 2020 | DEACU Diamond Eagle Acquisition Corp. - unit (DEACu) [ST] | Buy | SP | $1,001 - $15,000 | house_20015067 ↗ |
| Mon, Jan 27, 2020 | COLD Americold Realty Trust Common Shares (CoLD) [ST] | Buy | SP | $1,001 - $15,000 | house_20015069 ↗ |
| Wed, Jan 22, 2020 | BA Boeing Company | Sell | SP | $1,001 - $15,000 | house_20014986 ↗ |
| Tue, Jan 21, 2020 | DKNG DraftKings Inc. - Class A (DKNg) [ST] | Buy | SP | $1,001 - $15,000 | house_20018667 ↗ |
| Tue, Jan 21, 2020 | DEACU Diamond Eagle Acquisition Corp. - unit (DEACu) [ST] | Buy | SP | $1,001 - $15,000 | house_20014984 ↗ |
| Fri, Jan 17, 2020 | DEACU Diamond Eagle Acquisition Corp. - unit (DEACu) [ST] | Buy | SP | $1,001 - $15,000 | house_20015061 ↗ |
| Fri, Jan 17, 2020 | SH Diamond Eagle Acquisition Corp. - unit (DEACu) [ST] P01/17/202002/01/2020$107.34 gfedc FILINg STATuS: New Neuberger Berman - Beneficiary IRA SPProShares Short S&P500 | Buy | SP | $1,001 - $15,000 | house_20015060 ↗ |
| Thu, Jan 16, 2020 | SH ProShares Short S&P500 | Buy | SP | $1,001 - $15,000 | house_20016066 ↗ |
| Thu, Jan 16, 2020 | SH ProShares Short S&P500 | Buy | SP | $1,001 - $15,000 | house_20016067 ↗ |
| Fri, Jan 10, 2020 | — Ares Cap Corp [CS] | Buy | SP | $1,001 - $15,000 | house_20014937 ↗ |
| Thu, Jan 9, 2020 | — Ares Cap Corp [CS] | Buy | SP | $15,001 - $50,000 | house_20014937 ↗ |
| Mon, Jan 6, 2020 | BKI Black Knight, Inc. | Sell | SP | $1,001 - $15,000 | house_20014936 ↗ |
| Mon, Jan 6, 2020 | BKI Black Knight, Inc. | Sell | SP | $1,001 - $15,000 | house_20014937 ↗ |
| Fri, Jan 3, 2020 | BKI Black Knight, Inc. | Sell | SP | $1,001 - $15,000 | house_20013914 ↗ |
| Thu, Jan 2, 2020 | AAPL Apple Inc. | Sell | SP | $1,001 - $15,000 | house_20013914 ↗ |
| Thu, Jan 2, 2020 | BKI Black Knight, Inc. | Sell | SP | $1,001 - $15,000 | house_20013914 ↗ |
| Thu, Jan 2, 2020 | ICE Intercontinental Exchange Inc. | Sell | SP | $1,001 - $15,000 | house_20013914 ↗ |
| Fri, Dec 13, 2019 | SH ProShares Short S&P500 | Buy | SP | $15,001 - $50,000 | house_20013837 ↗ |
| Wed, Dec 11, 2019 | COLD Americold Realty Trust Common Shares | Buy | SP | $15,001 - $50,000 | house_20013837 ↗ |
| Wed, Dec 11, 2019 | WCN Waste Connections, Inc. Common Shares | Buy | SP | $1,001 - $15,000 | house_20013783 ↗ |
| Wed, Dec 11, 2019 | WCN Waste Connections, Inc. Common Shares | Buy | SP | $1,001 - $15,000 | house_20013782 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
