Congress member profile
Alan S. Lowenthal
U.S. Representative · CA-47 · D
884 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions884
Buys422
Sells446
Filings392
Disclosed transactions
Showing 251–300 of 884 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Mon, Nov 23, 2020 | NVS Novartis Ag | Sell | SP | $15,001 - $50,000 | house_20017795 ↗ |
| Fri, Nov 20, 2020 | ELAN Elanco Animal Health [CS] | Buy | SP | $1,001 - $15,000 | house_20017795 ↗ |
| Thu, Nov 12, 2020 | RUN Sunrun Inc. | Buy | SP | $1,001 - $15,000 | house_20017730 ↗ |
| Tue, Nov 10, 2020 | IWN SPiShares Russell 2000 Value ETF | Buy | — | $15,001 - $50,000 | house_20017729 ↗ |
| Tue, Nov 10, 2020 | IWN SPiShares Russell 2000 Value ETF | Buy | — | $1,001 - $15,000 | house_20017730 ↗ |
| Mon, Nov 9, 2020 | IWN SPiShares Russell 2000 Value ETF | Buy | — | $1,001 - $15,000 | house_20017731 ↗ |
| Mon, Nov 9, 2020 | IWN Neuberger Berman - Beneficiary IRA SPiShares Russell 2000 Value ETF | Sell | — | $1,001 - $15,000 | house_20017731 ↗ |
| Mon, Nov 9, 2020 | SH ProShares Short S&P500 | Sell | SP | $1,001 - $15,000 | house_20017731 ↗ |
| Mon, Nov 9, 2020 | IWN SPiShares Russell 2000 Value ETF | Buy | — | $15,001 - $50,000 | house_20017700 ↗ |
| Mon, Nov 9, 2020 | PSQ ProShares Short QQQ | Sell | SP | $15,001 - $50,000 | house_20017700 ↗ |
| Mon, Nov 9, 2020 | SH ProShares Short S&P500 | Sell | SP | $15,001 - $50,000 | house_20017700 ↗ |
| Mon, Nov 9, 2020 | IWN SPiShares Russell 2000 Value ETF | Buy | — | $1,001 - $15,000 | house_20017701 ↗ |
| Mon, Nov 9, 2020 | PSQ ProShares Short QQQ | Sell | SP | $1,001 - $15,000 | house_20017701 ↗ |
| Mon, Nov 9, 2020 | SH ProShares Short S&P500 | Sell | SP | $1,001 - $15,000 | house_20017701 ↗ |
| Wed, Nov 4, 2020 | BX The Blackstone group Inc. Class A | Buy | SP | $1,001 - $15,000 | house_20017700 ↗ |
| Wed, Oct 28, 2020 | FIS Fidelity National Information Services, Inc. | Buy | SP | $1,001 - $15,000 | house_20017635 ↗ |
| Wed, Oct 28, 2020 | MDT Medtronic plc. Ordinary Shares | Buy | SP | $15,001 - $50,000 | house_20017636 ↗ |
| Wed, Oct 28, 2020 | FIS Fidelity National Information Services, Inc. | Buy | SP | $1,001 - $15,000 | house_20017637 ↗ |
| Fri, Oct 23, 2020 | FIS Fidelity National Information Services, Inc. | Buy | SP | $1,001 - $15,000 | house_20017636 ↗ |
| Wed, Oct 21, 2020 | ELAN Elanco Animal Health [CS] | Buy | SP | $1,001 - $15,000 | house_20017637 ↗ |
| Tue, Oct 20, 2020 | OLED Neuberger Berman - Traditional IRA SPuniversal Display Corporation | Sell | — | $1,001 - $15,000 | house_20017592 ↗ |
| Mon, Oct 19, 2020 | OLED Neuberger Berman - Traditional IRA SPuniversal Display Corporation | Sell | — | $1,001 - $15,000 | house_20017592 ↗ |
| Fri, Oct 16, 2020 | OLED Neuberger Berman - Traditional IRA SPuniversal Display Corporation | Sell | — | $1,001 - $15,000 | house_20017592 ↗ |
| Thu, Oct 15, 2020 | JPM JP Morgan Chase & Co. | Sell | SP | $15,001 - $50,000 | house_20017592 ↗ |
| Thu, Oct 15, 2020 | TJX TJX Companies, Inc. | Sell | SP | $1,001 - $15,000 | house_20017592 ↗ |
| Thu, Oct 15, 2020 | OLED Neuberger Berman - Traditional IRA SPuniversal Display Corporation | Sell | — | $1,001 - $15,000 | house_20017592 ↗ |
| Tue, Oct 13, 2020 | RUN Sunrun Inc. | Buy | SP | $1,001 - $15,000 | house_20017590 ↗ |
| Wed, Oct 7, 2020 | RUN Sunrun Inc. (RuN) [ST] | Sell | SP | $1,001 - $15,000 | house_20017533 ↗ |
| Fri, Oct 2, 2020 | RUN Sunrun Inc. (RuN) [ST] | Sell | SP | $1,001 - $15,000 | house_20017533 ↗ |
| Thu, Oct 1, 2020 | — Bank Amer Corp MTN Call Make Whole [CS] | Sell | SP | $1,001 - $15,000 | house_20018667 ↗ |
| Thu, Sep 17, 2020 | KTOS Kratos Defense & Security Solutions, Inc. | Buy | SP | $1,001 - $15,000 | house_20017425 ↗ |
| Thu, Sep 10, 2020 | KTOS Kratos Defense & Security Solutions, Inc. | Buy | SP | $1,001 - $15,000 | house_20017390 ↗ |
| Tue, Sep 8, 2020 | PSQ ProShares Short QQQ | Buy | SP | $1,001 - $15,000 | house_20017389 ↗ |
| Tue, Sep 8, 2020 | KTOS Kratos Defense & Security Solutions, Inc. | Buy | SP | $1,001 - $15,000 | house_20017390 ↗ |
| Tue, Sep 8, 2020 | PSQ ProShares Short QQQ | Buy | SP | $1,001 - $15,000 | house_20017390 ↗ |
| Fri, Sep 4, 2020 | — Activision Blizzard Inc [CS] | Sell | SP | $15,001 - $50,000 | house_20017535 ↗ |
| Fri, Sep 4, 2020 | — Activision Blizzard Inc [CS] | Sell | SP | $1,001 - $15,000 | house_20017534 ↗ |
| Fri, Sep 4, 2020 | KTOS Kratos Defense & Security Solutions, Inc. | Buy | SP | $1,001 - $15,000 | house_20017378 ↗ |
| Thu, Sep 3, 2020 | AMZN Amazon.com, Inc. | Sell | SP | $1,001 - $15,000 | house_20017376 ↗ |
| Thu, Sep 3, 2020 | AMZN Amazon.com, Inc. | Sell | SP | $1,001 - $15,000 | house_20017378 ↗ |
| Thu, Sep 3, 2020 | AAPL Apple Inc. | Sell | SP | $1,001 - $15,000 | house_20017378 ↗ |
| Thu, Sep 3, 2020 | KTOS Kratos Defense & Security Solutions, Inc. | Buy | SP | $1,001 - $15,000 | house_20017378 ↗ |
| Wed, Sep 2, 2020 | BLK BlackRock, Inc. | Sell | SP | $1,001 - $15,000 | house_20017378 ↗ |
| Wed, Aug 26, 2020 | RUN Sunrun Inc. (RuN) [ST] | Sell | SP | $1,001 - $15,000 | house_20017306 ↗ |
| Wed, Aug 26, 2020 | UBER uber Technologies, Inc. (uBER) [ST] | Buy | — | $1,001 - $15,000 | house_20017306 ↗ |
| Tue, Aug 25, 2020 | RUN Sunrun Inc. (RuN) [ST] | Sell | SP | $1,001 - $15,000 | house_20017306 ↗ |
| Mon, Aug 24, 2020 | CRM Salesforce.com Inc | Sell | SP | $1,001 - $15,000 | house_20017308 ↗ |
| Mon, Aug 24, 2020 | CRM Salesforce.com Inc | Sell | SP | $1,001 - $15,000 | house_20017306 ↗ |
| Mon, Aug 24, 2020 | TJX TJX Companies, Inc. | Buy | SP | $1,001 - $15,000 | house_20017306 ↗ |
| Thu, Aug 6, 2020 | BABA Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | Buy | SP | $15,001 - $50,000 | house_20017209 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
