GSPC$7,540.00NSEI₹25,144.30FTSE£10,902.56GDAXI€26,817.70N225¥61,142GSPTSEC$36,105.90TASI.SRSAR 10,326.47DX-Y.NYB$103.41AAPL$355.29-0.04%NSE—HSBA13.54 GBX+0.03%SAP€234.92+0.37%600519CN¥1,435.26+1.77%RYC$288.37-0.35%2222SAR 26.40+1.46%HDB$25.84+0.50%BTC$63,799.85-6.44%ETH$1,756.04-8.92%USDT$1.00+0.06%BNB$580.34-7.85%
Congress member profile
Adrian Smith
U.S. Representative · NE-03 · R
10 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions10
Buys10
Sells0
Filings8
Disclosed transactions
Showing 1–10 of 10 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Fri, Oct 17, 2025 | BIXI Bitcoin | Buy | — | $1,001 - $15,000 | house_8221238 ↗ |
| Thu, Jul 31, 2025 | — CarterBaldwin | Buy | SP | $15,001 - $50,000 | house_20035067 ↗ |
| Mon, Jul 14, 2025 | CARE Carter Baldwin | Buy | — | $15,001 - $50,000 | house_9115549 ↗ |
| Tue, Jan 14, 2025 | CARE Carter Baldwin | Buy | — | $1,001 - $15,000 | house_8220764 ↗ |
| Tue, Jan 30, 2024 | — CarterBaldwin [PS] | Buy | SP | $1,001 - $15,000 | house_20024577 ↗ |
| Mon, Jul 17, 2023 | — CarterBaldwin [PS] | Buy | SP | $15,001 - $50,000 | house_20023381 ↗ |
| Wed, Feb 1, 2023 | — CarterBaldwin [PS] | Buy | SP | $1,001 - $15,000 | house_20023004 ↗ |
| Mon, Sep 19, 2022 | — Real Estate Rental, 50% Interest [OL] | Buy | — | $1,000,001 - $5,000,000 | house_20021759 ↗ |
| Sat, Jun 18, 2022 | — CarterBaldwin [PS] | Buy | SP | $1,001 - $15,000 | house_20023004 ↗ |
| Wed, Jan 19, 2022 | — CarterBaldwin [PS] | Buy | SP | $1,001 - $15,000 | house_20023004 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
CARE · 2BIXI · 1
