Congress member profile
Susie Lee
U.S. Representative · NV-03 · D
1,282 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions1,282
Buys644
Sells638
Filings48
Disclosed transactions
Showing 1,101–1,150 of 1,282 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, Apr 25, 2019 | KAR KaR auction Services, Inc (KaR) [ST] | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | NDAQ Nasdaq, Inc. (NDaQ) [ST] | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | OKE oNEoK, Inc. (oKE) [ST] | Buy | — | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | PANW Palo alto Networks, Inc. (PaNW) [ST] | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | TDY Teledyne Technologies Incorporated | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | TFX Teleflex Incorporated | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | TDG Transdigm group Incorporated Transdigm group Inc. (TDg) [ST] | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | VRSN VeriSign, Inc. | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | VRSK Verisk analytics, Inc. | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | VST Vistra Energy Corp. | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | XYL Xylem Inc. Common Stock New | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 25, 2019 | ZTS Zoetis Inc. Class a | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Wed, Apr 24, 2019 | FLIR FLIR Systems, Inc. | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Wed, Apr 24, 2019 | LW Lamb Weston Holdings, Inc. | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Wed, Apr 24, 2019 | NOC Northrop grumman Corporation (NoC) [ST] | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Tue, Apr 23, 2019 | CSGP CoStar group, Inc. (CSgP) [ST] | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Tue, Apr 23, 2019 | MSCI MSCI Inc | Sell | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Mon, Apr 15, 2019 | ADSW osal Services, Inc. (aDSW) [ST] | Sell | — | $1,001 - $15,000 | house_20011607 ↗ |
| Fri, Apr 12, 2019 | XYL Xylem Inc. Common Stock New | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 11, 2019 | ADSW osal Services, Inc. (aDSW) [ST] | Buy | — | $1,001 - $15,000 | house_20011607 ↗ |
| Wed, Apr 10, 2019 | VST Vistra Energy Corp. | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Apr 4, 2019 | STZ Constellation Brands, Inc. | Buy | JT | $1,001 - $15,000 | house_20011607 ↗ |
| Thu, Mar 28, 2019 | CDW CDW Corporation | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Thu, Mar 28, 2019 | FIS Fidelity National Information Services, Inc. | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Thu, Mar 28, 2019 | RSG Republic Services, Inc. (RSg) [ST] | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Thu, Mar 28, 2019 | ROP Roper Technologies, Inc. (RoP) [ST] | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | BRO Brown & Brown, Inc. (BRo) [ST] | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | SCHW Charles Schwab Corporation | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | CCI Crown Castle International Corp. | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | HRS Harris Corporation | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | LLL L3 Technologies, Inc. | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | NDAQ Nasdaq, Inc. (NDaQ) [ST] | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | NRG NRg Energy, Inc. (NRg) [ST] | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | PGR Progressive Corporation (PgR) [ST] | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | STOR SToRE Capital Corporation (SToR) [ST] | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Fri, Mar 22, 2019 | AMTD TD ameritrade Holding Corporation (aMTD) [ST] | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Thu, Mar 21, 2019 | WH Wyndham Hotels & Resorts, Inc. | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | ARMK aramark (aRMK) [ST] | Buy | — | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | SCHW Charles Schwab Corporation | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | COT Cott Corporation (CoT) [ST] | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | CCI Crown Castle International Corp. | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | DELL Dell Technologies Inc. Class C | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | ECL Ecolab Inc. | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | EW Edwards Lifesciences Corporation | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | FDC First Data Corporation Class a | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | FISV Fiserv, Inc. | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | FTNT Fortinet, Inc. | Sell | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | GPK graphic Packaging Holding Company (gPK) [ST] | Buy | — | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | HDS HD Supply Holdings, Inc. | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
| Wed, Mar 20, 2019 | HRC Hill-Rom Holdings Inc | Buy | JT | $1,001 - $15,000 | house_20011411 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
BLL · 20PLNT · 15FLL · 14DPZ · 14SCI · 13CHDN · 12STOR · 12OKE · 12CDW · 11RSG · 11TFX · 11DELL · 11WRK · 11LW · 11BFAM · 10LKQ · 10USFD · 10CNC · 10SABR · 10GPK · 10AVTR · 9CCK · 9FLT · 9ECL · 9WH · 9IQV · 8NDAQ · 8LPLA · 8ALLY · 8BIO · 8
