Congress member profile
Mo Brooks
U.S. Representative · AL-05 · R
78 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions78
Buys64
Sells14
Filings44
Disclosed transactions
Showing 1–50 of 78 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, Dec 8, 2022 | — Arlington TX Higher Ed Fin [GS] | Buy | JT | $1,001 - $15,000 | house_20022197 ↗ |
| Tue, Nov 29, 2022 | — U. S. Treasury Note [GS] | Buy | JT | $50,001 - $100,000 | house_20022197 ↗ |
| Tue, Aug 30, 2022 | — Duke Energy Corp Fxd [CS] | Buy | JT | $1,001 - $15,000 | house_20022197 ↗ |
| Fri, Jul 22, 2022 | AATC Autoscope Technologies Corporation | Buy | JT | $1,001 - $15,000 | house_20021568 ↗ |
| Fri, Jul 22, 2022 | VZ Verizon Communications Inc. | Sell | JT | $1,001 - $15,000 | house_20021568 ↗ |
| Wed, Jul 13, 2022 | — Nisource Inc. Fxd to 062023 [CS] | Buy | JT | $1,001 - $15,000 | house_20021403 ↗ |
| Wed, Jun 22, 2022 | — Duke Energy Corp Fxd to 09/20/24 [CS] | Buy | JT | $1,001 - $15,000 | house_20021403 ↗ |
| Fri, Jun 3, 2022 | — Duke Energy Corp Fxd to 092024 [CS] | Buy | JT | $1,001 - $15,000 | house_20021197 ↗ |
| Mon, Apr 11, 2022 | VZ Verizon Communications Inc. | Sell | JT | $1,001 - $15,000 | house_20020873 ↗ |
| Fri, Mar 18, 2022 | — Duke Energy Corp Fxd to 092024VAR thraftr 4.8750% [CS] | Buy | JT | $1,001 - $15,000 | house_20020661 ↗ |
| Tue, Oct 12, 2021 | T AT&T Inc. | Sell | JT | $1,001 - $15,000 | house_20020998 ↗ |
| Tue, Oct 12, 2021 | T AT&T Inc. | Buy | JT | $1,001 - $15,000 | house_20019626 ↗ |
| Wed, Sep 29, 2021 | D Dominion Energy, Inc. | Buy | JT | $15,001 - $50,000 | house_20019626 ↗ |
| Mon, Aug 16, 2021 | PFE Pfizer, Inc. | Sell | JT | $15,001 - $50,000 | house_20019626 ↗ |
| Fri, Jul 16, 2021 | — Baldwin Cnty Ala Pub Bldg Authbuildg RE OID [gS] | Buy | JT | $15,001 - $50,000 | house_20019249 ↗ |
| Fri, May 14, 2021 | — JTgeneral Electric Co Fxd TO [CS] | Buy | — | $1,001 - $15,000 | house_20018822 ↗ |
| Wed, Mar 24, 2021 | BRK.B Berkshire Hathaway Inc. New | Buy | JT | $1,001 - $15,000 | house_20018605 ↗ |
| Mon, Feb 8, 2021 | T AT&T Inc. | Sell | — | $1,001 - $15,000 | house_20018223 ↗ |
| Mon, Feb 8, 2021 | CSCO Cisco Systems, Inc. | Sell | — | $1,001 - $15,000 | house_20018223 ↗ |
| Mon, Feb 8, 2021 | TFC Truist Financial Corporation | Sell | — | $1,001 - $15,000 | house_20018223 ↗ |
| Mon, Feb 1, 2021 | — Pike Road Al OID [gS] | Sell | JT | $1,001 - $15,000 | house_20018204 ↗ |
| Fri, Jan 22, 2021 | DUK Duke Energy Corporation (DuK) [ST] | Buy | — | $1,001 - $15,000 | house_20018077 ↗ |
| Fri, Jan 22, 2021 | LEE lee Enterprises, Incorporated (lEE) [ST] | Sell | — | $1,001 - $15,000 | house_20018077 ↗ |
| Thu, Jan 21, 2021 | — Spectra Energy Capital llC [CS] | Sell | — | $1,001 - $15,000 | house_20018077 ↗ |
| Tue, Dec 1, 2020 | VTRS Viatris Inc. | Sell | JT | $1,001 - $15,000 | house_20018077 ↗ |
| Tue, Nov 24, 2020 | LEE lee Enterprises, Incorporated (lEE) [ST] | Buy | — | $1,001 - $15,000 | house_20018077 ↗ |
| Wed, Oct 28, 2020 | BAC Bank of America Corporation | Sell | JT | $15,001 - $50,000 | house_20017659 ↗ |
| Wed, Sep 16, 2020 | PFE Pfizer, Inc. | Buy | JT | $1,001 - $15,000 | house_20017659 ↗ |
| Wed, Jul 1, 2020 | PFE Pfizer, Inc. | Buy | JT | $1,001 - $15,000 | house_20016939 ↗ |
| Tue, Jun 23, 2020 | LEE lee Enterprises, Incorporated (lEE) [ST] | Sell | — | $1,001 - $15,000 | house_20016939 ↗ |
| Tue, Jun 9, 2020 | — North Carolina Cap Facs Fin Agy Duke univ Pj Rev-B [gS] | Sell | JT | $15,001 - $50,000 | house_20016939 ↗ |
| Mon, Jun 8, 2020 | D Dominion Energy, Inc. | Buy | JT | $15,001 - $50,000 | house_20016939 ↗ |
| Mon, Jun 1, 2020 | D Dominion Energy, Inc. | Buy | JT | $15,001 - $50,000 | house_20016939 ↗ |
| Wed, Apr 29, 2020 | — Dominion Energy, Inc. (D) [sT] | Buy | JT | $15,001 - $50,000 | house_20016653 ↗ |
| Mon, Apr 13, 2020 | DUK Duke Energy Corporation (DuK) [sT] | Buy | JT | $1,001 - $15,000 | house_20016653 ↗ |
| Thu, Apr 2, 2020 | DUK Duke Energy Corporation (DuK) [sT] | Buy | JT | $15,001 - $50,000 | house_20016653 ↗ |
| Tue, Mar 17, 2020 | CSCO Cisco systems, Inc. (CsCo) [sT] | Buy | JT | $1,001 - $15,000 | house_20016288 ↗ |
| Wed, Jan 15, 2020 | BRK.B Berkshire Hathaway Inc. New | Buy | JT | $15,001 - $50,000 | house_20019066 ↗ |
| Thu, Apr 11, 2019 | LEE lee Enterprises, Incorporated (lEE) [sT] | Buy | — | $15,001 - $50,000 | house_20011708 ↗ |
| Thu, Feb 14, 2019 | APT alpha Pro Tech, ltd. (aPT) [sT] | Buy | — | $1,001 - $15,000 | house_20011243 ↗ |
| Tue, Nov 27, 2018 | LEE lee Enterprises, Incorporated (lEE) [sT] | Buy | — | $1,001 - $15,000 | house_20010805 ↗ |
| Tue, Oct 30, 2018 | BRK.B Berkshire Hathaway Inc. New (BRK.B) [sT] | Buy | JT | $15,001 - $50,000 | house_20010805 ↗ |
| Wed, Oct 24, 2018 | BRK.B Berkshire Hathaway Inc. New (BRK.B) [sT] | Buy | JT | $15,001 - $50,000 | house_20010541 ↗ |
| Mon, Oct 15, 2018 | LEE lee Enterprises, Incorporated (lEE) [sT] | Buy | — | $1,001 - $15,000 | house_20010541 ↗ |
| Tue, Oct 2, 2018 | DUK Duke Energy Corporation (DuK) [sT] | Buy | JT | $15,001 - $50,000 | house_20010541 ↗ |
| Mon, Sep 24, 2018 | DUK Duke Energy Corporation (DuK) [sT] | Buy | JT | $15,001 - $50,000 | house_20010366 ↗ |
| Mon, Aug 27, 2018 | LEE lee Enterprises, Incorporated (lEE) [sT] | Buy | — | $1,001 - $15,000 | house_20010366 ↗ |
| Fri, Aug 24, 2018 | LEE lee Enterprises, Incorporated (lEE) [sT] | Buy | — | $1,001 - $15,000 | house_20010366 ↗ |
| Tue, Jun 26, 2018 | LEE lee Enterprises, Incorporated (lEE) [sT] | Buy | — | $15,001 - $50,000 | house_20009848 ↗ |
| Thu, Jun 14, 2018 | LEE lee Enterprises, Incorporated (lEE) [sT] | Buy | — | $1,001 - $15,000 | house_20009743 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
