Congress member profile
Greg Gianforte
U.S. Representative · MT-00 · R
1,252 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions1,252
Buys619
Sells633
Filings80
Disclosed transactions
Showing 251–300 of 1,252 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Wed, Apr 1, 2020 | ESI Element Solutions Inc. | Buy | JT | $15,001 - $50,000 | house_20016403 ↗ |
| Wed, Apr 1, 2020 | ESI Element Solutions Inc. | Buy | JT | $1,001 - $15,000 | house_20016403 ↗ |
| Wed, Apr 1, 2020 | HAYN Haynes International, Inc. | Sell | JT | $15,001 - $50,000 | house_20016403 ↗ |
| Tue, Mar 31, 2020 | MTSC MTS Systems Corporation | Sell | JT | $15,001 - $50,000 | house_20016403 ↗ |
| Tue, Mar 31, 2020 | UNF Unifirst Corporation | Sell | JT | $50,001 - $100,000 | house_20016403 ↗ |
| Mon, Mar 30, 2020 | ADYYF AdYEN N V AdR [OT] | Buy | JT | $100,001 - $250,000 | house_20016403 ↗ |
| Mon, Mar 30, 2020 | CHKP Check Point Software Technologies Ltd. - Ordinary Shares | Sell | JT | $50,001 - $100,000 | house_20016403 ↗ |
| Mon, Mar 30, 2020 | DNTUY onsored AdR (dNTUY) [ST] | Sell | — | $50,001 - $100,000 | house_20016403 ↗ |
| Mon, Mar 30, 2020 | NSRGY Nestle SA Sponsored AdR representing Registered Shares Series b | Sell | JT | $50,001 - $100,000 | house_20016403 ↗ |
| Mon, Mar 30, 2020 | UL Unilever PLC | Buy | JT | $15,001 - $50,000 | house_20016403 ↗ |
| Fri, Mar 27, 2020 | AAGIY AIA Group, Ltd. Sponsored American depository Receipt | Buy | JT | $50,001 - $100,000 | house_20016403 ↗ |
| Fri, Mar 27, 2020 | DBSDY dbs Group Holdings Ltd Ord American depositary Shares (dbSdY) [ST] | Buy | — | $50,001 - $100,000 | house_20016403 ↗ |
| Fri, Mar 27, 2020 | HSBC HSbC Holdings, plc. (HSbC) [ST] | Sell | JT | $100,001 - $250,000 | house_20016403 ↗ |
| Fri, Mar 27, 2020 | IFNNY Infineon Technologies AG | Buy | JT | $50,001 - $100,000 | house_20016403 ↗ |
| Thu, Mar 26, 2020 | PLYA Playa Hotels & Resorts N.V. - Ordinary Shares | Sell | JT | $50,001 - $100,000 | house_20016403 ↗ |
| Thu, Mar 26, 2020 | TDOC Teladoc Health, Inc. (TdOC) [ST] | Sell | JT | $50,001 - $100,000 | house_20016403 ↗ |
| Mon, Mar 23, 2020 | WCC WESCO International, Inc. | Buy | JT | $15,001 - $50,000 | house_20016403 ↗ |
| Thu, Mar 19, 2020 | ELUXY ab Electrolux Class b american depositary Receipts (EluXY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | ATASY onsored adR (aTaSY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | CRRFY Carrefour S a | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | PPRUY onsored adR (PPRuY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | MDIBY onsored adR (MdIbY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | PUBGY Publicis Groupe S.a. (PubGY) [ST] | Buy | SP | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | RNLSY onsored american depository Receipt (RNlSY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | SNY Sanofi - american depositary Shares | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | SCGLY onsored adR (SCGlY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | SZEVY Suez Environnement Suez Environnement Co Sa unsponsored adR | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | — TElECOM ITalIa SPa N SPON adR REPSTG ORd SHS [OT] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | TEZNY Terna Rete Elettrica Nazionale SPa unsponsored american depository Receipt | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Thu, Mar 19, 2020 | TOT Total S.a. | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | AMKBY onsored american depository Receipt (aMKbY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | — TWP Parametric Core Int'l Equity Fund JTabN aMRO baNK N V aMSTERdaM bRaNCH uNSPON adR [OT] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | AHEXY onsored adR (aHEXY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | AGESY onsored adR (aGESY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | BUD onsored adR (bud) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | ALPMY onsored adR (alPMY) [ST] | Buy | — | $15,001 - $50,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | ATASY onsored adR (aTaSY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | ANZBY australia and New Zealand banking Group limited (aNZbY) [ST] | Buy | — | $15,001 - $50,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | — TWP Parametric Core Int'l Equity Fund JTaVIVa PlC adR [OT] | Buy | — | $15,001 - $50,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | BCS barclays PlC (bCS) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | BHKLY bOC Hong Kong (bHKlY) [ST] | Buy | — | $15,001 - $50,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | BNTGY onsored american depository Receipt (bNTGY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | BTI british american Tobacco Industries, p.l.c. Common Stock adR (bTI) [ST] | Buy | — | $15,001 - $50,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | BTLCY onsored adR (bTlCY) [ST] | Buy | — | $15,001 - $50,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | BURBY onsored adR (buRbY) [ST] | Buy | — | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | CAJ Canon, Inc. american depositary Shares (CaJ) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | CCLAY onsored adR (CClaY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | CRZBY Commerzbank Junge Shs american depositary Shares (CRZbY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | CMWAY onsored adR (CMWaY) [ST] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
| Wed, Mar 18, 2020 | — COVESTRO aG SPONSOREd adR [OT] | Buy | JT | $1,001 - $15,000 | house_20016366 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
