Congress member profile
David P. Joyce
U.S. Representative · OH-14 · R
155 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions155
Buys86
Sells68
Filings10
Disclosed transactions
Showing 151–155 of 155 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Wed, Oct 19, 2016 | IWM David P. Joyce QSST Trust iShares Russell 2000 ETF (IWM) | Sell | — | $1,001 - $15,000 | house_20005383 ↗ |
| Wed, Oct 19, 2016 | PKB Rollover PowerShares Dynamic build & Construction (PKb) | Buy | — | $1,001 - $15,000 | house_20005383 ↗ |
| Mon, Jul 18, 2016 | QIHU DPJ & KAJ joint account Qihoo 360 Technology Co. Ltd. American Depositary Shares, every 2 of which representing three Class A ordinary Shares (QIHU) | Exchange | — | $1,001 - $15,000 | house_20005383 ↗ |
| Mon, May 23, 2016 | NRE Rollover NorthStar Realty Europe Corp. (NRE) | Sell | — | $1,001 - $15,000 | house_20005383 ↗ |
| Mon, May 23, 2016 | NRF NorthStar Realty Finance Corp. Common Stock (NRF) | Sell | — | $1,001 - $15,000 | house_20005383 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
