Congress member profile
April McClain Delaney
U.S. Representative · MD-06 · D
485 disclosed trades · amounts shown as reported ranges.
View original disclosure ↗Published transactions485
Buys229
Sells255
Filings19
Disclosed transactions
Showing 201–250 of 485 transactions.
| Traded | Stock / asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
| Thu, May 7, 2026 | FBIN Fortune Brands Innovations, Inc. Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Thu, May 7, 2026 | SCI Service Corporation International Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Thu, May 7, 2026 | MIDD The Middleby Corporation - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Thu, May 7, 2026 | TDG Transdigm Group Incorporated Common Stock | Buy | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Wed, May 6, 2026 | FBIN Fortune Brands Innovations, Inc. Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Wed, May 6, 2026 | MORN Morningstar, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Wed, May 6, 2026 | PKG Packaging Corporation of America Common Stock | Buy | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Mon, May 4, 2026 | FBIN Fortune Brands Innovations, Inc. Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Mon, May 4, 2026 | MORN Morningstar, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Fri, May 1, 2026 | CLH Clean Harbors, Inc. Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Fri, May 1, 2026 | MKL Markel Group Inc. Common Stock | Buy | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Fri, May 1, 2026 | MIDD The Middleby Corporation - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034718 ↗ |
| Thu, Apr 30, 2026 | CLH Clean Harbors, Inc. Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Thu, Apr 30, 2026 | MKL Markel Group Inc. Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Thu, Apr 30, 2026 | MORN Morningstar, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Thu, Apr 30, 2026 | SCI Service Corporation International Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Thu, Apr 30, 2026 | STE STERIS plc | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Wed, Apr 29, 2026 | PKG Packaging Corporation of America Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Wed, Apr 29, 2026 | TDG Transdigm Group Incorporated Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Fri, Apr 24, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common Stock | Sell | DC | $15,001 - $50,000 | house_20034487 ↗ |
| Fri, Apr 24, 2026 | FBIN Fortune Brands Innovations, Inc. Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Fri, Apr 24, 2026 | NDAQ Nasdaq, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Fri, Apr 24, 2026 | PKG Packaging Corporation of America Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Tue, Apr 21, 2026 | PAYX Paychex, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Mon, Apr 20, 2026 | TDG Transdigm Group Incorporated Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Mon, Apr 20, 2026 | VIK Viking Holdings Ltd Ordinary Shares | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Fri, Apr 17, 2026 | BRO Brown & Brown, Inc. Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Fri, Apr 17, 2026 | MORN Morningstar, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Fri, Apr 17, 2026 | TDG Transdigm Group Incorporated Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Thu, Apr 16, 2026 | MORN Morningstar, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Thu, Apr 16, 2026 | PAYX Paychex, Inc. - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Thu, Apr 16, 2026 | TDG Transdigm Group Incorporated Common Stock | Buy | DC | $15,001 - $50,000 | house_20034487 ↗ |
| Thu, Apr 16, 2026 | VIK Viking Holdings Ltd Ordinary Shares | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Wed, Apr 15, 2026 | ENTG Entegris, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Wed, Apr 15, 2026 | TDG Transdigm Group Incorporated Common Stock | Buy | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Wed, Apr 8, 2026 | TECH Bio-Techne Corp - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034487 ↗ |
| Tue, Mar 31, 2026 | ENTG Entegris, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Tue, Mar 31, 2026 | NDAQ Nasdaq, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Tue, Mar 31, 2026 | ROL Rollins, Inc. Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Tue, Mar 31, 2026 | SGI Somnigroup International Inc. Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Tue, Mar 31, 2026 | TSCO Tractor Supply Company - Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Thu, Mar 26, 2026 | TECH Bio-Techne Corp - Common Stock | Sell | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Fri, Mar 20, 2026 | PKG Packaging Corporation of America Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Wed, Mar 18, 2026 | NDAQ Nasdaq, Inc. - Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Tue, Mar 17, 2026 | PKG Packaging Corporation of America Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Mon, Mar 16, 2026 | SGI Somnigroup International Inc. Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Mon, Mar 16, 2026 | STE STERIS plc | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Mon, Mar 16, 2026 | TSCO Tractor Supply Company - Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Fri, Mar 13, 2026 | JLL Jones Lang LaSalle Incorporated Common Stock | Sell | DC | $1,001 - $15,000 | house_20034299 ↗ |
| Fri, Mar 13, 2026 | SGI Somnigroup International Inc. Common Stock | Buy | DC | $1,001 - $15,000 | house_20034299 ↗ |
Assets traded
Transaction counts from published filings; this is not a current holdings portfolio.
MKL · 22CHRW · 21TSCO · 21VIK · 18HUBB · 17MIDD · 16BJ · 16ENTG · 15LH · 15SCI · 15BRO · 14LTH · 14CPAY · 14PAYX · 13JLL · 13CLH · 12NDAQ · 12TDG · 12WAB · 12IDXX · 12STE · 11TECH · 11FWONK · 10LYV · 10SGI · 10FBIN · 10MORN · 10BWXT · 9MLM · 9CDW · 9
